Check the difference
Camera comparison
DRONExpert Nederland offers a range of thermal solutions. We offer a suitable solution for every application. However, it is important to choose the right thermal camera for your application. Are you unsure about choosing the right configuration? Please contact us. We would like to help you.
Comparison table of best selling thermal products
Functions | Mavic Dual | Boson mount | VUE PRO R mount | 3in1 thermal gimbal |
---|---|---|---|---|
Resolution | 160x120 | 320x256 or 640x512 | 336x256 or 640x512 | 336x256 or 640x512 |
Pixels | 19200 | 81920 or 327680 | 86016 or 327680 | 86016 or 327680 |
Digital zoom | * | * | * |
|
Sensor detector small objects @50m alt. 50° FOV, object size 7cm | ** | ** | ** |
|
Sensor detector medium objects @50m alt. 50° FOV, object size 13cm | ||||
Sensor detector large objects @50m alt. 50° FOV, object size 26cm | ||||
Automatic Hotspot Detection | ||||
Realtime GPS Automatic Hotspot Detection | ||||
Dual Camera | ||||
Radiometric recording (image) | ||||
Multi Platform Compatible | ||||
Compatible with DJI Phantom 3 series | ||||
Compatible with DJI Phantom 4 series | ||||
Compatible with DJI Mavic 1 series | ||||
Compatible with DJI Mavic 2 series | ||||
Compatible with Dji Inspire 1 series | ||||
Compatible with Dji Inspire 2 series | ||||
Compatible with DJI Matrice 100 series | ||||
Compatible with DJI Matrice 200/210 series | ||||
Compatible with DJI Matrice 600 series | ||||
Compatible with Yuneec series | ||||
Spotting large animals (size cows, horses) | ||||
Spotting medium size animals (fawns, hare) | ||||
Spotting small size animals (birds, eggs) | ** | ** | ** |
|
Firefighting | ||||
Solar panel inspection | ||||
Roof inspection | ||||
Power line inspection | ||||
Pipe line inspection | ||||
Search and rescue | ||||
* With LCD touch control unit / optional | ||||
** With 640 camera |